ASAS-3 variables Type: EC

ID RA DEC Period T0 V Amp Class Other Other
- (2000) (2000) [days] 2450000+ [mag] [mag] ID Class
000053-1717.500:00:53 -17:17:30 0.297986 1869.748 12.66 0.59 ESD/EC
000058+0236.700:00:58 +02:36:42 0.318088 1868.89 12.94 0.46 EC/DSCT/ESD
000108-3330.100:01:08 -33:30:06 0.46658 1869.27 11.51 0.43 EC
000147-5714.500:01:47 -57:14:30 0.47035 1869.95 11.03 0.20 ESD/EC
000202-6653.300:02:02 -66:53:18 0.326576 1869.07 12.16 0.60 EC
000229-5653.900:02:29 -56:53:54 26.55 1895.8 10.15 0.11 ESD/EC/ELL/SR
000309-3456.300:03:09 -34:56:18 0.265418 1868.690 12.40 0.47 EC
000316-7342.200:03:16 -73:42:12 0.201026 1871.177 13.72 0.54 DSCT/EC
000336-1452.400:03:36 -14:52:24 1.05465 1870.47 10.93 0.32 EC
000408+1946.900:04:08 +19:46:54 0.345194 2623.85 12.19 0.44 EC/ESD
000410-5252.900:04:10 -52:52:54 0.131583 1869.974 11.66 0.25 DSCT/EC
000424-7437.900:04:24 -74:37:54 0.47113 1868.75 12.42 0.22 EC/ESD
000425-5346.400:04:25 -53:46:24 0.288260 1869.737 13.82 0.97 EC
000504-3727.000:05:04 -37:27:00 0.40251 1869.74 12.43 0.32 EC/DSCT
000507-1204.600:05:07 -12:04:36 0.35013 1870.38 13.64 0.52 RRC/EC
000514-0732.600:05:14 -07:32:36 0.38617 1872.77 12.57 0.97 EC/DSCT/ESD
000622-7621.800:06:22 -76:21:48 0.35196 1870.09 13.65 0.66 EC/DSCT NSV00028 |E
000650-3537.500:06:50 -35:37:30 0.38318 1869.10 12.19 0.35 EC
000653+1646.400:06:53 +16:46:24 0.277709 2623.718 13.20 0.66 EC
000735-1146.500:07:35 -11:46:30 0.87971 1870.63 11.14 0.17 DCEP-FO/EC
000801+1323.300:08:01 +13:23:18 29.030000 2674.9 10.84 0.15 ESD/CW-FU/EC
000815-2414.700:08:15 -24:14:42 0.262427 1869.861 13.25 0.51 EC/ESD
000906+1659.800:09:06 +16:59:48 25.590000 2692.1 12.18 0.45 CW-FU/EC
000909-6650.800:09:09 -66:50:48 0.329324 1869.69 12.39 0.44 EC
000932-6905.400:09:32 -69:05:24 0.36725 1868.79 11.68 0.31 EC
000955-2808.600:09:55 -28:08:36 0.220859 1868.793 11.70 0.15 ESD/DSCT/EC/ELL
001102+1023.900:11:02 +10:23:54 0.094049 1885.777 10.28 0.09 DSCT/EC/ESD
001109-5150.300:11:09 -51:50:18 0.63829 1870.04 13.41 0.77 ESD/EC
001113+2214.200:11:13 +22:14:12 0.503197 2629.830000 11.921000 0.287000 EC/RRC
001123-1732.500:11:23 -17:32:30 0.177967 1869.907 12.78 0.43 DSCT/EC
001131+1939.600:11:31 +19:39:36 0.295282 2624.235 9.73 0.14 RRC/EC
001215-0718.600:12:15 -07:18:36 0.76778 1868.83 11.77 0.36 EC/ESD
001229-1052.500:12:29 -10:52:30 0.76042 2053.44 11.43 0.39 EC/ESD
001300+1418.900:13:00 +14:18:54 0.329502 2623.97 13.15 0.61 ESD/DSCT/DSCTr/EC
001313-5258.700:13:13 -52:58:42 0.299992 1869.625 12.04 0.36 EC
001343+0656.300:13:43 +06:56:18 0.950950 1886.39 8.95 0.34 EC
001356-3820.400:13:56 -38:20:24 0.87903 1873.84 12.26 0.31 EC/ESD
001430+1331.100:14:30 +13:31:06 9.880702 2644.7 11.89 0.76 CW-FU/EC
001447-3914.600:14:47 -39:14:36 0.36436 1873.60 11.81 0.84 EC RX~J0014.7-3914 6.0
001508-5335.400:15:08 -53:35:24 0.239485 1869.622 13.44 0.69 EC
001513-7016.700:15:13 -70:16:42 0.209465 1869.153 11.89 0.19 DSCT/RRC/EC
001547-3105.700:15:47 -31:05:42 0.320823 1868.74 11.72 0.68 EC SZ~Scl 6.0
001556+0644.700:15:56 +06:44:42 0.401198 1885.89 11.17 0.44 EC
001614+2209.900:16:14 +22:09:54 0.420896 2623.990000 11.297000 0.385000 EC
001658+1801.700:16:58 +18:01:42 0.553220 2624.41 12.39 0.37 EC/RRC/ESD
001702+1659.600:17:02 +16:59:36 0.376963 2623.86 12.89 0.55 ESD/EC
001721-7155.000:17:21 -71:55:00 0.59483 1868.64 10.06 0.51 EC AQ~Tuc 6.0
001729+1208.100:17:29 +12:08:06 8.834000 2430.3 12.32 0.25 ESD/CW-FU/CW-FO/EC
001750-5223.000:17:50 -52:23:00 0.38384 1869.63 13.36 0.55 EC
001846-3940.600:18:46 -39:40:36 0.41361 1868.73 9.19 0.28 EC BM~Phe 6.0
001913-5608.900:19:13 -56:08:54 0.289702 1868.830 13.17 0.64 EC NSV00122 |EW
001913-6302.200:19:13 -63:02:12 0.262686 1869.856 13.43 1.03 EC/DSCT/ESD
001921+0127.100:19:21 +01:27:06 0.156951 1869.040 10.93 0.17 DSCT/EC/ESD
002021-2519.300:20:21 -25:19:18 0.41273 1869.16 11.32 0.24 EC/RRC/DSCT
002102-7547.600:21:02 -75:47:36 0.239260 1869.748 12.10 0.79 EC SMC~V0014 E
002112-6251.600:21:12 -62:51:36 0.42100 1868.86 12.23 0.49 EC/DSCT
002123-3925.100:21:23 -39:25:06 0.326428 1868.76 12.89 0.76 EC
002134-1345.300:21:34 -13:45:18 0.164569 1868.847 12.43 0.28 DSCT/EC:
002137+0513.800:21:37 +05:13:48 0.141042 1904.711160 12.070000 1.123000 ESD/DSCT/DSCTr/EC/ED
002145+2455.000:21:45 +24:55:00 0.435610 2624.10 10.81 0.17 EC/RRC/DSCT/ESD
002156-2240.400:21:56 -22:40:24 0.54045 1869.01 11.95 0.12 ESD/RRC/EC
002216+2723.800:22:16 +27:23:48 0.495870 2624.38 10.78 0.19 EC/ESD
002322-4226.800:23:22 -42:26:48 0.62833 1868.59 11.14 0.20 EC/RRC/ESD
002328-2041.800:23:28 -20:41:48 0.41469 1868.61 9.86 0.47 EC
002329-6831.500:23:29 -68:31:30 0.67250 1868.70 12.23 0.24 EC/ESD
002345-2223.900:23:45 -22:23:54 0.286220 1868.915 13.13 0.32 EC/DSCT/ESD
002424-7102.900:24:24 -71:02:54 0.169003 1870.785 10.99 0.32 DSCT/EC SMC~V0058 RRAB:
002439+2455.400:24:39 +24:55:24 0.733850 2624.33 12.38 0.67 EC/ESD
002446+1925.100:24:46 +19:25:06 0.401449 2623.92 11.03 0.22 EC/ESD
002449-2744.300:24:49 -27:44:18 0.313670 1868.576 12.90 0.73 EC
002450-5235.800:24:50 -52:35:48 0.171659 1868.849 13.19 0.49 DSCT/EC/ESD
002524-4655.500:25:24 -46:55:30 0.218481 1869.267 10.43 0.17 DSCT/RRC/EC/ESD BQ~Phe 6.0
002525-5741.000:25:25 -57:41:00 0.36059 1869.16 12.18 0.20 ESD/EC
002539-4229.100:25:39 -42:29:06 0.44929 1868.72 10.16 0.20 EC=ESD
002657-5844.800:26:57 -58:44:48 0.352222 1869.06 11.38 0.27 ESD/EC
002806-1648.000:28:06 -16:48:00 0.46808 1868.69 12.71 0.53 EC
002807+1425.600:28:07 +14:25:36 0.415639 2623.86 10.68 0.25 EC/ESD
002811-7026.800:28:11 -70:26:48 1.01637 1870.02 10.80 0.41 EC
002821-1453.300:28:21 -14:53:18 0.40266 1869.06 11.54 0.44 EC
002821-2904.100:28:21 -29:04:06 0.269896 1868.733 12.00 0.55 EC
002857-0812.700:28:57 -08:12:42 0.267421 1868.614 12.59 0.45 EC/ESD
003009-3114.800:30:09 -31:14:48 0.343184 1868.82 12.60 0.54 EC/ESD
003046+1432.800:30:46 +14:32:48 0.342547 2623.93 11.04 0.39 EC/DSCT
003102+1915.800:31:02 +19:15:48 0.649180 2623.90 12.32 0.52 EC
003225-2452.600:32:25 -24:52:36 0.56628 1868.81 10.02 0.28 EC BD~Scl 6.0
003244+2506.800:32:44 +25:06:48 0.268174 2623.910 13.39 0.65 EC/DSCT
003323-4849.700:33:23 -48:49:42 0.165699 1869.011 10.84 0.27 DSCT/EC
003336-4349.300:33:36 -43:49:18 0.42240 1868.92 11.06 0.69 EC BV~983 6.0
003406-5103.000:34:06 -51:03:00 174 2075.6 9.58 0.17 EC=ESD
003412+2052.400:34:12 +20:52:24 0.170066 2623.853 11.77 0.30 DSCT/EC
003514-0415.000:35:14 -04:15:00 0.34463 1869.05 12.92 0.81 RRC/EC
003514-4143.200:35:14 -41:43:12 0.74857 1869.42 9.47 0.29 EC/SR
003616+0123.400:36:16 +01:23:24 109.700000 2001.3 9.50 0.17 EC/ESD
003628+2132.300:36:28 +21:32:18 0.366125 2623.93 10.97 0.42 EC/DSCT DZ~Psc EW
003628-2540.400:36:28 -25:40:24 0.51155 1868.85 10.31 0.68 EC RT~Scl 6.0
003629-2011.700:36:29 -20:11:42 0.245848 1868.920 11.50 0.22 RRC/EC/ESD
003647-1958.000:36:47 -19:58:00 0.336706 1869.00 13.83 0.73 EC/DSCT
003829+2644.800:38:29 +26:44:48 0.360031 2624.05 13.05 0.50 EC/DSCT
003842+2314.600:38:42 +23:14:36 0.324671 2624.00 12.66 0.40 EC/DSCT/ESD
003856+2451.300:38:56 +24:51:18 0.389971 2624.00 11.32 0.33 EC/DSCT
003953+2626.600:39:53 +26:26:36 0.146642 2624.042 12.54 0.34 DSCT/EC
004009-2002.900:40:09 -20:02:54 0.46068 1869.04 12.70 0.31 EC/RRC/ESD
004054+0336.100:40:54 +03:36:06 0.394093 1869.17 13.03 0.53 EC/DSCT/ESD
004100-2541.900:41:00 -25:41:54 0.180747 1868.945 12.07 0.23 DSCT/EC
004105+1649.800:41:05 +16:49:48 1.731000 2624.20 12.48 0.34 EC
004107+2040.400:41:07 +20:40:24 0.367528 2624.64 11.85 0.48 RRC/EC
004111-4344.900:41:11 -43:44:54 0.36523 1869.08 13.38 0.45 EC/DSCT/ESD
004114-1800.200:41:14 -18:00:12 0.207484 1868.658 13.72 0.70 EC/ESD
004135+2118.100:41:35 +21:18:06 5.882000 2630.8 9.47 0.15 ESD/CW-FO/EC
004231+2521.200:42:31 +25:21:12 0.342070 2623.83 12.59 0.37 EC/DSCT/ESD
004240-2956.700:42:40 -29:56:42 0.301682 1868.605 11.05 0.42 EC
004312-5008.700:43:12 -50:08:42 0.304819 1868.944 13.56 0.58 EC/DSCT/ELL
004402+1513.500:44:02 +15:13:30 0.777040 2624.61 10.07 0.17 ESD/EC
004404-0238.900:44:04 -02:38:54 0.279797 1868.907 13.47 0.83 EC/ESD
004430-0231.200:44:30 -02:31:12 0.141896 1869.045 13.23 0.39 DSCT/EC/ESD
004445-1503.600:44:45 -15:03:36 0.137691 1868.942 12.96 0.50 DSCT/EC:
004618-3108.600:46:18 -31:08:36 0.54671 1868.85 11.53 0.50 EC
004619-7251.000:46:19 -72:51:00 0.37664 1869.02 13.48 0.71 ESD/EC RAW~336 6.0
004624-0315.100:46:24 -03:15:06 0.570096 1869.15 13.37 0.61 EC/RRC NSV00292 E
004625-1602.900:46:25 -16:02:54 0.89908 1870.22 12.73 0.41 EC/ESD
004627-5750.500:46:27 -57:50:30 0.36789 1869.75 13.61 0.54 RRC/EC
004634-3331.000:46:34 -33:31:00 0.299138 1868.982 12.59 0.83 EC
004647-6002.500:46:47 -60:02:30 0.46625 1868.90 12.84 0.49 EC
004655+0421.300:46:55 +04:21:18 1.221650 1906.68 11.12 0.17 CW-FO/EC/ESD
004655+2122.400:46:55 +21:22:24 0.681980 2624.67 12.29 0.35 EC/ESD
004717-1941.600:47:17 -19:41:36 0.48881 1869.50 11.31 0.40 EC
004746-0326.800:47:46 -03:26:48 2.056480 1870.90 10.75 0.12 ESD/CW-FO/EC
004801-4240.000:48:01 -42:40:00 0.42970 1868.86 12.40 0.62 EC
004843-6143.700:48:43 -61:43:42 1.05386 1868.89 9.39 0.20 EC/ESD CW~Tuc 6.0
004852-3625.000:48:52 -36:25:00 0.172294 1869.071 12.07 0.18 DSCT/EC/ESD
004857-3718.600:48:57 -37:18:36 0.37503 1868.86 11.35 0.48 EC
004920+2325.200:49:20 +23:25:12 0.359237 2623.70 12.31 0.61 EC
005008-4130.500:50:08 -41:30:30 0.335422 1868.75 11.74 0.34 EC
005016-6318.500:50:16 -63:18:30 0.273454 1868.774 13.25 0.58 EC/ESD
005021+1400.600:50:21 +14:00:36 0.462887 2623.82 11.98 0.58 EC
005056-1747.000:50:56 -17:47:00 0.73511 1868.93 10.85 0.45 ESD/EC
005149+2039.800:51:49 +20:39:48 0.335638 2625.76 12.25 0.51 EC
005221-1907.400:52:21 -19:07:24 0.205720 1869.174 13.50 0.50 DSCT/EC
005235-4521.200:52:35 -45:21:12 0.61950 1868.66 10.20 0.11 ESD/EC
005256+2017.500:52:56 +20:17:30 0.375837 2624.97 12.99 0.56 EC/ESD
005257+2209.400:52:57 +22:09:24 0.392116 2625.99 12.59 0.37 ESD/DSCT/DSCTr/EC
005328+2536.400:53:28 +25:36:24 0.345571 2625.76 10.80 0.38 EC
005409-5708.500:54:09 -57:08:30 0.297671 1869.281 13.10 0.40 RRC/EC NSV00340 |RR:
005415+0641.100:54:15 +06:41:06 0.401395 1921.840000 12.782000 0.990000 EC/DSCTr/ESD
005521-4427.700:55:21 -44:27:42 0.340220 1869.03 12.56 0.43 EC
005530-1106.600:55:30 -11:06:36 0.54326 1869.09 10.13 0.52 EC
005543-0205.600:55:43 -02:05:36 0.52242 1868.94 10.43 0.56 EC VV~Cet 6.0
005548+1740.000:55:48 +17:40:00 0.179434 2625.152 12.79 0.50 DSCT/EC/ESD
005618-4122.000:56:18 -41:22:00 0.335374 1869.13 12.68 0.29 RRC/EC:v
005636+1040.400:56:36 +10:40:24 0.439297 1921.880000 9.036000 0.294000 EC NSV15208 VAR:
005702-7925.700:57:02 -79:25:42 0.55230 1868.76 12.13 0.32 EC/ESD
005735-5246.000:57:35 -52:46:00 0.291417 1868.893 12.16 0.33 EC
005754-0046.600:57:54 -00:46:36 0.428299 1868.69 11.68 0.41 EC
005816+1348.200:58:16 +13:48:12 0.677040 2625.51 10.35 0.28 EC
005830+1348.800:58:30 +13:48:48 0.287948 2624.977 13.06 0.81 ESD/EC
005830-3659.900:58:30 -36:59:54 14.55 1872.3 11.13 0.28 EC
005848-3027.100:58:48 -30:27:06 0.41897 1868.99 13.42 0.82 EC
005852+0303.900:58:52 +03:03:54 0.342493 1868.66 11.96 0.40 EC DS~Psc EW
005853-0642.900:58:53 -06:42:54 0.318030 1868.95 11.76 0.28 EC/ESD
005856-7941.300:58:56 -79:41:18 0.292275 1868.836 13.24 0.52 EC
010007-0744.501:00:07 -07:44:30 0.70443 1869.38 11.60 0.41 EC
010029-4404.201:00:29 -44:04:12 0.325583 1869.64 12.29 0.24 RRC/EC
010045+2648.401:00:45 +26:48:24 0.190532 2626.173 11.61 0.23 DSCT/EC/ESD
010055-7511.901:00:55 -75:11:54 0.55933 1869.14 12.70 0.63 EC SMC~V1620 RR:
010102+1447.001:01:02 +14:47:00 0.316740 2624.61 12.46 0.56 EC
010110+2718.701:01:10 +27:18:42 20.070000 2674.1 12.43 0.31 CW-FU/EC/ESD
010129-7256.501:01:29 -72:56:30 5.393 1876.6 13.28 0.68 ESD/EC SMC~V1651 SUSP
010154+2121.701:01:54 +21:21:42 0.361554 2626.12 13.30 0.52 EC/DSCT/ESD
010303-4531.301:03:03 -45:31:18 0.350845 1868.72 13.15 0.61 EC
010322+0230.701:03:22 +02:30:42 0.284843 1869.062 12.34 0.35 EC/DSCT
010327-1210.401:03:27 -12:10:24 0.58662 1869.08 10.21 0.24 EC
010425-0030.601:04:25 -00:30:36 0.321365 1869.04 13.47 0.60 EC/DSCT/ESD NSV00388 E:
010433+1723.301:04:33 +17:23:18 0.412513 2625.48 13.19 0.47 EC/RRC
010435-1916.701:04:35 -19:16:42 0.177791 1868.877 12.68 0.48 DSCT/EC/ESD
010516+0159.201:05:16 +01:59:12 6.905800 1890.5 11.61 0.20 CW-FU/CW-FO/EC
010706+1909.101:07:06 +19:09:06 1.380010 2626.98 10.02 0.09 CW-FO/EC/ESD
010858+2146.601:08:58 +21:46:36 0.308087 2625.633 12.96 0.81 EC
010901+1615.101:09:01 +16:15:06 0.358179 2624.96 13.66 0.58 ESD/EC
010919+1024.001:09:19 +10:24:00 0.351970 1922.63 12.04 0.32 RRC/EC
010932+2239.301:09:32 +22:39:18 0.494320 2626.02 11.09 0.70 EC
010946-2013.001:09:46 -20:13:00 0.256486 1868.898 9.29 0.19 ESD/EC CT~Cet 6.0
011027-1749.201:10:27 -17:49:12 0.34232 1869.04 13.23 0.70 EC
011031-1804.101:10:31 -18:04:06 0.44542 1869.21 11.93 0.44 EC
011054-1857.601:10:54 -18:57:36 0.46669 1868.95 12.07 0.41 EC
011113-7910.601:11:13 -79:10:36 0.284032 1868.627 12.28 0.87 EC RT~Hyi 6.0
011116-1425.301:11:16 -14:25:18 0.60605 1869.33 10.99 0.18 EC=ESD
011147+1757.401:11:47 +17:57:24 0.391546 2624.99 12.09 0.45 EC
011148-6355.301:11:48 -63:55:18 0.39644 1869.34 13.35 0.57 RRC/EC/ELL
011159+2548.801:11:59 +25:48:48 0.157222 2625.909 12.17 0.24 DSCT/EC/ESD
011213-1956.601:12:13 -19:56:36 0.39336 1868.72 11.26 0.27 EC/ESD
011224-8541.001:12:24 -85:41:00 0.173886 1869.940 12.74 0.37 DSCT/EC
011236-6429.501:12:36 -64:29:30 0.37226 1869.06 11.71 0.48 EC
011243-8051.101:12:43 -80:51:06 42.7 1901.9 10.44 0.23 EC
011315-6411.601:13:15 -64:11:36 9.550 1879.5 10.33 0.19 EC/ELL
011404+1257.501:14:04 +12:57:30 0.340528 2625.15 12.75 0.46 ESD/DSCT/DSCTr/EC
011419+2229.301:14:19 +22:29:18 0.447908 2626.31 13.43 0.90 EC/RRC/DSCT
011509-6155.201:15:09 -61:55:12 0.45601 1869.29 12.69 0.31 EC/RRC
011520-5539.201:15:20 -55:39:12 0.37359 1868.67 12.65 0.38 EC/DSCT/ESD
011530+0452.301:15:30 +04:52:18 0.756690 1922.66 11.19 0.33 EC/ESD
011555+0234.601:15:55 +02:34:36 1.478850 1869.86 11.48 0.26 ESD/EC
011612-0659.601:16:12 -06:59:36 0.324740 1868.65 12.66 0.63 EC
011617+2247.401:16:17 +22:47:24 0.258555 2625.755 13.55 0.63 EC
011619+1240.801:16:19 +12:40:48 0.293855 2624.855 13.08 0.74 EC/DSCT/ESD
011638-3942.501:16:38 -39:42:30 0.37992 1868.81 10.32 0.52 EC AD~Phe 6.0
011643-3759.601:16:43 -37:59:36 0.308660 1869.591 13.19 0.58 RRC/EC
011732+0753.501:17:32 +07:53:30 0.336335 1921.75 11.40 0.60 EC
011800-5511.401:18:00 -55:11:24 0.262641 1869.465 12.08 0.33 RRC/EC
011803+2149.601:18:03 +21:49:36 0.143365 2626.031 13.41 0.46 DSCT/EC/ESD
011816-4853.201:18:16 -48:53:12 0.40504 1868.82 12.96 0.46 EC
011833-4217.501:18:33 -42:17:30 0.293548 1868.952 11.49 0.20 EC
011910-2746.201:19:10 -27:46:12 0.39666 1869.59 12.30 0.48 EC
011959-5816.501:19:59 -58:16:30 0.48990 1868.92 11.27 0.16 ESD/EC
012025+0016.401:20:25 +00:16:24 0.372245 1869.06 13.56 0.61 ESD/EC
012040-5702.501:20:40 -57:02:30 0.39063 1868.83 11.70 0.30 EC/DSCT
012048-4742.801:20:48 -47:42:48 0.269707 1868.740 12.16 0.26 ESD/DSCT/EC
012104+0736.301:21:04 +07:36:18 0.475611 1900.86 8.55 0.35 EC AQ~Psc EW/KW
012118+1613.801:21:18 +16:13:48 1.094720 2627.38 12.05 0.19 CW-FO/EC/ESD
012127+2540.001:21:27 +25:40:00 11.155000 2660.8 12.42 0.48 CW-FU/EC
012133-2907.801:21:33 -29:07:48 0.42290 1868.66 10.44 0.45 EC BE~Scl 6.0
012138-7350.201:21:38 -73:50:12 0.263843 1869.154 13.45 0.34 RRC/EC/ESD
012139+2517.801:21:39 +25:17:48 12.994000 2661.1 9.77 0.10 CW-FU/EC/ESD
012140-0157.801:21:40 -01:57:48 0.153954 1900.953 12.38 0.33 DSCT/EC
012159+2342.701:21:59 +23:42:42 0.861190 2626.17 12.04 0.35 EC
012222-2906.901:22:22 -29:06:54 0.205090 1869.243 10.61 0.08 DSCT/EC/ESD
012243+0852.801:22:43 +08:52:48 0.430156 1900.99 11.15 0.24 EC
012244-7328.601:22:44 -73:28:36 0.75718 1868.95 12.52 0.23 EC/RRC/ESD
012336-2515.901:23:36 -25:15:54 0.291046 1869.780 12.00 0.27 EC/ESD
012350-6558.501:23:50 -65:58:30 0.38472 1868.96 12.83 0.50 EC/ESD
012450-3241.401:24:50 -32:41:24 0.308971 1869.099 11.45 0.58 EC
012510+1843.201:25:10 +18:43:12 0.350741 2625.85 12.78 0.41 ESD/EC
012513-1144.301:25:13 -11:44:18 0.35288 1870.07 13.29 0.80 EC
012555-3558.801:25:55 -35:58:48 0.154133 1868.814 13.54 0.60 DSCT/EC
012648+1441.201:26:48 +14:41:12 0.398468 2625.94 12.31 0.33 EC=ESD
012706+0705.201:27:06 +07:05:12 0.922890 1901.65 12.57 0.27 ESD/EC
012753+0412.901:27:53 +04:12:54 0.390734 1901.00 12.23 0.53 EC
012755-2301.701:27:55 -23:01:42 0.58621 1869.93 11.06 0.63 EC BV~1489 6.0
012838+1439.501:28:38 +14:39:30 2.836400 2634.04 9.25 0.20 CW-FO/EC/ESD
012841-5037.001:28:41 -50:37:00 0.93595 1870.15 12.05 0.26 EC/ESD
012842-5356.201:28:42 -53:56:12 1.02464 1869.85 10.95 0.35 ESD/EC
012848+0704.501:28:48 +07:04:30 0.962490 1902.05 10.33 0.14 ESD/RRAB/RRC/EC
012917-7243.401:29:17 -72:43:24 181 2073.1 11.59 0.74 EC SMC~V2350 SUSP
012936+2225.401:29:36 +22:25:24 0.263985 2626.159 12.07 0.25 RRC/EC/ESD
012951+0536.701:29:51 +05:36:42 0.472048 1901.28 11.50 0.29 EC/RRC
013000-3040.501:30:00 -30:40:30 0.284678 1868.825 12.90 0.53 EC
013003-1257.401:30:03 -12:57:24 0.309407 1868.623 13.16 0.77 EC
013016+1333.401:30:16 +13:33:24 0.324747 2625.54 10.99 0.68 EC
013057+1702.101:30:57 +17:02:06 0.415359 2625.88 9.94 0.22 EC/DSCT
013107-4359.601:31:07 -43:59:36 0.71987 1869.62 12.79 0.79 EC WW~Phe 6.0
013120+0620.001:31:20 +06:20:00 0.320332 1901.16 10.17 0.05 RRC/EC/ESD
013148+0603.801:31:48 +06:03:48 0.420460 1901.24 11.94 0.33 EC/RRC/BCEP/DSCT/ESD
013227-4954.301:32:27 -49:54:18 0.45495 1869.33 11.36 0.22 ESD/EC
013337+0806.501:33:37 +08:06:30 0.282666 1900.890 13.31 0.90 EC
013416-0724.701:34:16 -07:24:42 0.73471 1869.91 11.85 0.43 EC
013450-3909.001:34:50 -39:09:00 0.288137 1869.288 12.49 0.40 RRC/EC
013517+1043.301:35:17 +10:43:18 42.750000 1993.0 11.48 0.17 CW-FU/EC/ESD/ED
013549-7546.001:35:49 -75:46:00 0.95085 1868.66 11.60 0.10 EC/RRC/ESD
013613+2011.901:36:13 +20:11:54 0.337971 2625.60 10.66 0.24 EC
013624-6500.601:36:24 -65:00:36 0.41796 1869.07 11.99 0.42 EC
013627+2552.801:36:27 +25:52:48 0.179616 2626.100 10.55 0.12 DSCT/EC/ESD
013630+0150.301:36:30 +01:50:18 0.267130 1900.684 11.69 0.44 EC
013711-3459.301:37:11 -34:59:18 0.46426 1870.00 11.02 0.96 EC NSV~570 6.0
013733-0208.401:37:33 -02:08:24 0.83909 1901.63 11.76 0.74 EC
013740+1835.601:37:40 +18:35:36 0.847580 2626.31 9.80 0.11 EC/RRC/ESD
014025-4138.001:40:25 -41:38:00 0.33867 1868.85 13.48 0.75 ESD/EC XY~Phe 6.0
014035+2806.801:40:35 +28:06:48 0.289285 2626.027 12.31 0.78 ESD/EC
014123+1615.601:41:23 +16:15:36 51.300000 2672.7 10.50 0.21 ESD/EC/ED
014132+0932.601:41:32 +09:32:36 0.201125 1901.039 11.33 0.31 DSCT/EC/ESD
014226-4557.001:42:26 -45:57:00 0.234724 1868.776 12.65 0.67 EC YZ~Phe 6.0
014245-0324.601:42:45 -03:24:36 0.344086 1901.16 11.84 0.36 EC/ESD
014255-2007.501:42:55 -20:07:30 0.36595 1869.14 11.11 0.37 EC
014434-7401.701:44:34 -74:01:42 0.256202 1868.987 13.64 0.68 EC/ESD
014447-7500.101:44:47 -75:00:06 0.320917 1868.94 12.30 0.23 EC/DSCT/ESD
014450-7536.801:44:50 -75:36:48 0.39699 1868.74 13.59 0.74 EC SMC~V2365 E
014605-4934.101:46:05 -49:34:06 0.351035 1869.20 10.32 0.22 EC/ESD
014613-4656.901:46:13 -46:56:54 10.889 1879.7 9.32 0.09 EC=ESD/ELL NSV15388 SUSP
014641-0212.301:46:41 -02:12:18 0.378259 1900.79 11.38 0.39 EC
014643+0928.901:46:43 +09:28:54 0.394532 1900.77 11.16 0.40 EC
014656-0945.101:46:56 -09:45:06 0.48596 1869.85 10.92 0.73 EC/ESD TT~Cet 6.0
014725-1704.001:47:25 -17:04:00 0.282927 1868.720 11.86 0.35 EC
014831-8126.201:48:31 -81:26:12 0.316200 1869.035 14.14 0.84 ESD/EC/ED
014838-5718.601:48:38 -57:18:36 52.7 1915.8 11.42 0.16 EC/DCEP-FU/ESD
014854-2053.601:48:54 -20:53:36 0.316849 1870.20 10.40 0.74 EC TW~Cet 6.0
014928+1750.601:49:28 +17:50:36 0.351084 2625.71 12.67 0.57 EC
014933-1937.601:49:33 -19:37:36 0.340812 1868.83 11.20 0.70 ESD/EC VY~Cet 6.0
014957-0811.801:49:57 -08:11:48 0.44858 1870.30 12.25 0.62 EC/ESD
015010-7412.901:50:10 -74:12:54 0.282760 1868.816 13.78 0.68 ESD/EC
015017-7733.401:50:17 -77:33:24 0.268746 1868.704 13.25 0.57 EC/DSCT/ESD NSV00642 |EW
015024-4658.401:50:24 -46:58:24 0.306617 1868.589 12.23 0.55 EC AU~Phe 6.0
015053-2515.301:50:53 -25:15:18 0.43173 1868.71 12.46 0.53 EC
015107+1510.101:51:07 +15:10:06 0.468601 2626.29 12.49 0.47 ESD/EC
015113+0810.001:51:13 +08:10:00 0.564901 1900.84 11.37 0.26 EC
015216-2026.901:52:16 -20:26:54 0.290812 1868.849 13.24 0.69 EC
015227+0257.701:52:27 +02:57:42 0.603219 1901.28 13.20 0.39 EC/RRC
015307-6757.301:53:07 -67:57:18 0.140889 1869.066 10.27 0.15 DSCT/EC/ESD
015311-2105.701:53:11 -21:05:42 1.4777 1869.06 11.45 0.14 EC/DCEP-FO/ESD/ELL
015337-3116.801:53:37 -31:16:48 0.36877 1870.11 12.57 0.26 ESD/DSCT/EC
015346+2344.101:53:46 +23:44:06 0.480430 2625.93 12.29 0.25 EC/ESD
015420+2153.401:54:20 +21:53:24 16.990000 2654.8 9.04 0.10 CW-FU/EC/ESD NSV15403 VAR:
015429+2042.801:54:29 +20:42:48 0.472488 2625.69 12.04 0.36 EC
015438-0409.201:54:38 -04:09:12 0.38764 1870.35 11.54 0.45 EC
015523-3846.301:55:23 -38:46:18 0.89193 1871.25 11.08 0.15 DCEP-FO/EC/ESD
015531-2633.101:55:31 -26:33:06 0.47923 1869.10 11.77 0.37 EC
015536+2214.501:55:36 +22:14:30 0.363095 2625.84 13.13 0.56 EC/DSCT
015536-2432.801:55:36 -24:32:48 0.42424 1869.02 12.17 0.35 EC
015606-0044.301:56:06 -00:44:18 0.74078 1904.59 10.96 0.50 EC TX~Cet 6.0
