ASAS-3 variables Type: DSCT

ID RA DEC Period T0 V Amp Class Other Other
- (2000) (2000) [days] 2450000+ [mag] [mag] ID Class
000058+0236.700:00:58 +02:36:42 0.318088 1868.89 12.94 0.46 EC/DSCT/ESD
000116-6037.000:01:16 -60:37:00 0.122072 1868.934 10.03 0.35 DSCT BV~1007 6.0
000316-7342.200:03:16 -73:42:12 0.201026 1871.177 13.72 0.54 DSCT/EC
000410-5252.900:04:10 -52:52:54 0.131583 1869.974 11.66 0.25 DSCT/EC
000412-2055.100:04:12 -20:55:06 0.178994 1870.096 11.57 0.17 DSCT
000504-3727.000:05:04 -37:27:00 0.40251 1869.74 12.43 0.32 EC/DSCT
000514-0732.600:05:14 -07:32:36 0.38617 1872.77 12.57 0.97 EC/DSCT/ESD
000554+1128.300:05:54 +11:28:18 0.158809 2417.305 13.33 0.52 DSCT
000622-7621.800:06:22 -76:21:48 0.35196 1870.09 13.65 0.66 EC/DSCT NSV00028 |E
000709+2621.500:07:09 +26:21:30 0.201700 2629.944000 12.502000 0.490000 DSCT
000955-2808.600:09:55 -28:08:36 0.220859 1868.793 11.70 0.15 ESD/DSCT/EC/ELL
001026-3739.900:10:26 -37:39:54 0.153047 1869.899 12.06 0.33 DSCT
001102+1023.900:11:02 +10:23:54 0.094049 1885.777 10.28 0.09 DSCT/EC/ESD
001123-1732.500:11:23 -17:32:30 0.177967 1869.907 12.78 0.43 DSCT/EC
001235+0413.300:12:35 +04:13:18 0.096776 1872.841 10.81 0.13 BCEP=DSCT
001300+1418.900:13:00 +14:18:54 0.329502 2623.97 13.15 0.61 ESD/DSCT/DSCTr/EC
001513-7016.700:15:13 -70:16:42 0.209465 1869.153 11.89 0.19 DSCT/RRC/EC
001856+2239.600:18:56 +22:39:36 0.096005 2623.793000 10.428000 0.181000 DSCT
001913-6302.200:19:13 -63:02:12 0.262686 1869.856 13.43 1.03 EC/DSCT/ESD
001921+0127.100:19:21 +01:27:06 0.156951 1869.040 10.93 0.17 DSCT/EC/ESD
002021-2519.300:20:21 -25:19:18 0.41273 1869.16 11.32 0.24 EC/RRC/DSCT
002112-6251.600:21:12 -62:51:36 0.42100 1868.86 12.23 0.49 EC/DSCT
002134-1345.300:21:34 -13:45:18 0.164569 1868.847 12.43 0.28 DSCT/EC:
002137+0513.800:21:37 +05:13:48 0.141042 1904.711160 12.070000 1.123000 ESD/DSCT/DSCTr/EC/ED
002145+2455.000:21:45 +24:55:00 0.435610 2624.10 10.81 0.17 EC/RRC/DSCT/ESD
002345-2223.900:23:45 -22:23:54 0.286220 1868.915 13.13 0.32 EC/DSCT/ESD
002424-7102.900:24:24 -71:02:54 0.169003 1870.785 10.99 0.32 DSCT/EC SMC~V0058 RRAB:
002450-5235.800:24:50 -52:35:48 0.171659 1868.849 13.19 0.49 DSCT/EC/ESD
002524-4655.500:25:24 -46:55:30 0.218481 1869.267 10.43 0.17 DSCT/RRC/EC/ESD BQ~Phe 6.0
003046+1432.800:30:46 +14:32:48 0.342547 2623.93 11.04 0.39 EC/DSCT
003244+2506.800:32:44 +25:06:48 0.268174 2623.910 13.39 0.65 EC/DSCT
003323-4849.700:33:23 -48:49:42 0.165699 1869.011 10.84 0.27 DSCT/EC
003344-1532.600:33:44 -15:32:36 0.198584 1869.245 10.43 0.15 DSCT
003412+2052.400:34:12 +20:52:24 0.170066 2623.853 11.77 0.30 DSCT/EC
003628+2132.300:36:28 +21:32:18 0.366125 2623.93 10.97 0.42 EC/DSCT DZ~Psc EW
003647-1958.000:36:47 -19:58:00 0.336706 1869.00 13.83 0.73 EC/DSCT
003829+2644.800:38:29 +26:44:48 0.360031 2624.05 13.05 0.50 EC/DSCT
003842+2314.600:38:42 +23:14:36 0.324671 2624.00 12.66 0.40 EC/DSCT/ESD
003856+2451.300:38:56 +24:51:18 0.389971 2624.00 11.32 0.33 EC/DSCT
003953+2626.600:39:53 +26:26:36 0.146642 2624.042 12.54 0.34 DSCT/EC
004054+0336.100:40:54 +03:36:06 0.394093 1869.17 13.03 0.53 EC/DSCT/ESD
004100-2541.900:41:00 -25:41:54 0.180747 1868.945 12.07 0.23 DSCT/EC
004111-4344.900:41:11 -43:44:54 0.36523 1869.08 13.38 0.45 EC/DSCT/ESD
004231+2521.200:42:31 +25:21:12 0.342070 2623.83 12.59 0.37 EC/DSCT/ESD
004312-5008.700:43:12 -50:08:42 0.304819 1868.944 13.56 0.58 EC/DSCT/ELL
004430-0231.200:44:30 -02:31:12 0.141896 1869.045 13.23 0.39 DSCT/EC/ESD
004445-1503.600:44:45 -15:03:36 0.137691 1868.942 12.96 0.50 DSCT/EC:
004753-3245.400:47:53 -32:45:24 0.202992 1869.144 10.61 0.08 DSCT: NSV15171 SUSP
004852-3625.000:48:52 -36:25:00 0.172294 1869.071 12.07 0.18 DSCT/EC/ESD
004912-4322.500:49:12 -43:22:30 0.130639 1868.946 13.65 0.57 DSCT
005115-5904.000:51:15 -59:04:00 0.146458 1868.871 13.09 0.63 DSCT HV~6399 6.0
005221-1907.400:52:21 -19:07:24 0.205720 1869.174 13.50 0.50 DSCT/EC
005257+2209.400:52:57 +22:09:24 0.392116 2625.99 12.59 0.37 ESD/DSCT/DSCTr/EC
005415+0641.100:54:15 +06:41:06 0.401395 1921.840000 12.782000 0.990000 EC/DSCTr/ESD
005518+2309.900:55:18 +23:09:54 0.078683 2625.692 10.31 0.46 BCEP=DSCT GP~And DSCT
005548+1740.000:55:48 +17:40:00 0.179434 2625.152 12.79 0.50 DSCT/EC/ESD
005633-7603.000:56:33 -76:03:00 0.267084 1868.875 11.65 0.19 ESD/DSCT
005904+0551.600:59:04 +05:51:36 0.136392 1921.816000 12.414000 0.466000 DSCTr
010045+2648.401:00:45 +26:48:24 0.190532 2626.173 11.61 0.23 DSCT/EC/ESD
010111-6843.101:01:11 -68:43:06 0.091612 1868.800 12.09 0.44 DSCT
010154+2121.701:01:54 +21:21:42 0.361554 2626.12 13.30 0.52 EC/DSCT/ESD
010322+0230.701:03:22 +02:30:42 0.284843 1869.062 12.34 0.35 EC/DSCT
010425-0030.601:04:25 -00:30:36 0.321365 1869.04 13.47 0.60 EC/DSCT/ESD NSV00388 E:
010435-1916.701:04:35 -19:16:42 0.177791 1868.877 12.68 0.48 DSCT/EC/ESD
010618+0846.201:06:18 +08:46:12 0.062784 1921.750 11.22 0.31 DSCT
010725-0129.901:07:25 -01:29:54 0.055508 1868.738 9.49 0.07 DSCT
010803+0201.401:08:03 +02:01:24 0.207325 1868.938 12.64 0.28 DSCT
010844-0340.101:08:44 -03:40:06 0.194607 1869.072 11.44 0.83 DSCT
011024+2719.301:10:24 +27:19:18 0.086977 2625.732 12.63 0.36 BCEP=DSCT
011159+2548.801:11:59 +25:48:48 0.157222 2625.909 12.17 0.24 DSCT/EC/ESD
011208+0217.201:12:08 +02:17:12 0.176614 1869.129 11.91 0.16 DSCT
011224-8541.001:12:24 -85:41:00 0.173886 1869.940 12.74 0.37 DSCT/EC
011404+1257.501:14:04 +12:57:30 0.340528 2625.15 12.75 0.46 ESD/DSCT/DSCTr/EC
011419+2229.301:14:19 +22:29:18 0.447908 2626.31 13.43 0.90 EC/RRC/DSCT
011520-5539.201:15:20 -55:39:12 0.37359 1868.67 12.65 0.38 EC/DSCT/ESD
011619+1240.801:16:19 +12:40:48 0.293855 2624.855 13.08 0.74 EC/DSCT/ESD
011803+2149.601:18:03 +21:49:36 0.143365 2626.031 13.41 0.46 DSCT/EC/ESD
011959+1500.401:19:59 +15:00:24 0.199153 2625.109 12.82 0.53 DSCT
012040-5702.501:20:40 -57:02:30 0.39063 1868.83 11.70 0.30 EC/DSCT
012048-4742.801:20:48 -47:42:48 0.269707 1868.740 12.16 0.26 ESD/DSCT/EC
012140-0157.801:21:40 -01:57:48 0.153954 1900.953 12.38 0.33 DSCT/EC
012222-2906.901:22:22 -29:06:54 0.205090 1869.243 10.61 0.08 DSCT/EC/ESD
012242+0854.101:22:42 +08:54:06 0.067416 1900.818 12.45 0.52 DSCT
012334+2108.601:23:34 +21:08:36 0.185343 2625.982 11.84 0.32 DSCT
012349-3643.701:23:49 -36:43:42 0.127768 1868.917 9.99 0.24 DSCT
012555-3558.801:25:55 -35:58:48 0.154133 1868.814 13.54 0.60 DSCT/EC
013057+1702.101:30:57 +17:02:06 0.415359 2625.88 9.94 0.22 EC/DSCT
013148+0603.801:31:48 +06:03:48 0.420460 1901.24 11.94 0.33 EC/RRC/BCEP/DSCT/ESD
013437-3928.201:34:37 -39:28:12 0.145186 1868.872 12.09 0.23 DSCT
013458+0553.201:34:58 +05:53:12 0.164786 1901.160 10.46 0.21 DSCT
013627+2552.801:36:27 +25:52:48 0.179616 2626.100 10.55 0.12 DSCT/EC/ESD
014001-1024.501:40:01 -10:24:30 0.173991 1869.937 12.49 0.29 DSCT
014132+0932.601:41:32 +09:32:36 0.201125 1901.039 11.33 0.31 DSCT/EC/ESD
014253-5351.701:42:53 -53:51:42 0.36407 1868.91 11.13 0.11 ESD/DSCT/ED
014435-7745.301:44:35 -77:45:18 0.205717 1868.997 14.35 1.38 DSCT SV~Hyi 6.0
014447-7500.101:44:47 -75:00:06 0.320917 1868.94 12.30 0.23 EC/DSCT/ESD
014529+1254.401:45:29 +12:54:24 0.146643 2625.842 8.94 0.40 DSCT/BCEP
014554-4730.201:45:54 -47:30:12 0.150850 1868.948 11.23 0.19 DSCT
014651+0816.201:46:51 +08:16:12 0.080086 1900.746 10.15 0.09 DSCT
015017-7733.401:50:17 -77:33:24 0.268746 1868.704 13.25 0.57 EC/DSCT/ESD NSV00642 |EW
015245-7445.701:52:45 -74:45:42 0.136873 1868.932 10.04 0.08 DSCT
015307-5056.501:53:07 -50:56:30 0.091002 1868.872 9.71 0.29 DSCT
015307-6757.301:53:07 -67:57:18 0.140889 1869.066 10.27 0.15 DSCT/EC/ESD
015337-3116.801:53:37 -31:16:48 0.36877 1870.11 12.57 0.26 ESD/DSCT/EC
015455-2626.901:54:55 -26:26:54 0.206455 1869.018 12.48 0.21 DSCT
015536+2214.501:55:36 +22:14:30 0.363095 2625.84 13.13 0.56 EC/DSCT
015619-4040.301:56:19 -40:40:18 0.191174 1868.900 11.88 0.20 DSCT
015649-0650.001:56:49 -06:50:00 0.221601 1870.284 11.65 0.23 RRC/DSCT/EC
015724-2626.201:57:24 -26:26:12 0.211946 1868.986 11.67 0.20 DSCT/EC/ESD
015736-3112.601:57:36 -31:12:36 0.180976 1869.915 11.76 0.21 DSCT
015911-1743.701:59:11 -17:43:42 0.44780 1868.75 13.65 0.64 EC/DSCT/ESD
020352-4738.402:03:52 -47:38:24 0.35988 1869.12 11.35 0.13 ESD/DSCT
020653+0815.602:06:53 +08:15:36 0.177637 1924.099 13.58 0.56 DSCT/EC/ESD
020753+2034.102:07:53 +20:34:06 0.263757 2625.873 13.10 0.53 ESD/DSCTr/EC
020754-0130.302:07:54 -01:30:18 0.339077 1904.04 11.99 0.37 EC/DSCT/ESD
020846-7020.802:08:46 -70:20:48 0.191314 1868.963 13.10 0.47 DSCT/EC/ELL
020908+2629.102:09:08 +26:29:06 0.299377 2625.957 10.36 0.73 EC/DSCT
020922+1424.002:09:22 +14:24:00 0.277860 2628.934 13.37 0.82 EC/DSCT
021205+2156.902:12:05 +21:56:54 0.446994 2626.22 13.05 0.48 EC/RRC/DSCT/ESD
021306-3247.002:13:06 -32:47:00 0.311751 1868.648 11.14 0.14 EC/DSCT/ESD
021313-4054.802:13:13 -40:54:48 0.115507 1868.910 12.38 0.41 DSCT
021421+1852.402:14:21 +18:52:24 0.395200 2636.26 13.30 0.69 EC/DSCT
021503-6549.102:15:03 -65:49:06 0.297448 1868.980 13.16 0.55 EC/DSCT/ESD
021507+1804.402:15:07 +18:04:24 0.093128 2635.802 11.80 0.57 BCEP=DSCT RV~Ari DSCT
021547+1012.802:15:47 +10:12:48 0.422054 1932.10 13.80 0.66 ESD/DSCTr/EC/ED
021621+1755.102:16:21 +17:55:06 0.298887 2636.111 13.22 0.67 ESD/DSCTr/EC/ED
021630+2117.902:16:30 +21:17:54 0.081343 2625.817 10.93 0.24 DSCT
021745+1827.302:17:45 +18:27:18 0.539720 2636.45 7.41 0.07 EC=ESD AD~Ari DSCTC
021923-8613.402:19:23 -86:13:24 0.177578 1870.013 13.08 0.55 DSCT
021947-7037.802:19:47 -70:37:48 0.146672 1869.110 12.64 0.37 DSCT
022414+2741.602:24:14 +27:41:36 0.155998 2621.993 11.45 0.25 DSCT
022430+0812.502:24:30 +08:12:30 0.084299 1919.749 11.41 0.20 DSCT
022531-1859.702:25:31 -18:59:42 0.186926 1869.218 12.84 0.56 DSCT/EC
022818-4856.002:28:18 -48:56:00 0.174036 1869.211 12.58 0.33 DSCT/EC
023007+1005.202:30:07 +10:05:12 0.256976 1920.008 13.18 0.49 ESD/DSCT/DSCTr/EC
023134-3549.102:31:34 -35:49:06 0.210595 1869.344 11.83 0.31 DSCT
023226-2848.202:32:26 -28:48:12 0.178662 1869.063 12.07 0.18 DSCT/EC/ESD
023401-6536.602:34:01 -65:36:36 0.199460 1869.284 9.48 0.17 DSCT WY~Hor 6.0
023434+2713.302:34:34 +27:13:18 0.155349 2621.846 10.38 0.12 DSCT
023546-5603.702:35:46 -56:03:42 0.172731 1870.165 13.43 0.43 DSCT/EC
023836-5600.702:38:36 -56:00:42 0.186163 1870.202 11.97 0.26 DSCT/EC/ESD
023903-1637.102:39:03 -16:37:06 0.200669 1869.359 14.31 0.66 DSCT
024051-7326.202:40:51 -73:26:12 0.351287 1868.94 9.83 0.14 ESD/DSCT/EC
024253+1427.002:42:53 +14:27:00 0.380307 2621.88 13.19 0.56 EC/DSCT/ESD
024321+1623.202:43:21 +16:23:12 0.351021 2621.88 11.52 0.20 EC/DSCT/ESD
024425-4224.902:44:25 -42:24:54 0.37718 1868.90 12.30 0.21 ESD/DSCT/EC
024506-4128.302:45:06 -41:28:18 0.101698 1868.929 12.17 0.23 DSCT/EC/ESD
024536-2932.102:45:36 -29:32:06 0.325294 1868.91 12.92 0.31 EC/DSCT/ESD
024609+0017.102:46:09 +00:17:06 0.375163 1919.92 12.32 0.40 EC/DSCT/ESD
024651+2330.102:46:51 +23:30:06 0.397188 2622.03 13.17 0.59 EC/DSCT
024727-0936.202:47:27 -09:36:12 0.187181 1870.220 11.01 0.22 DSCT/EC
024738-2702.402:47:38 -27:02:24 0.134958 1868.972 13.48 0.49 DSCT Y~For E:
024754-4546.702:47:54 -45:46:42 0.134506 1869.099 12.03 0.15 DSCT
024816+2213.402:48:16 +22:13:24 0.080315 2621.723 9.18 0.08 DSCT
025016-4649.202:50:16 -46:49:12 0.271753 1868.957 12.48 0.53 EC/DSCT
025202+0930.602:52:02 +09:30:36 0.297469 1920.056 12.43 0.46 EC/DSCT/ESD
025208+1551.802:52:08 +15:51:48 0.262106 2621.864 12.54 0.27 EC/DSCT/ESD
025237-4927.102:52:37 -49:27:06 0.181748 1868.985 10.49 0.41 DSCT/EC
025252-3754.502:52:52 -37:54:30 0.198962 1869.041 11.68 0.14 DSCT/EC/ESD/ELL
025253+1040.102:52:53 +10:40:06 0.211895 2446.628 8.94 0.08 DSCT/RRC/EC/ESD
025347-1307.702:53:47 -13:07:42 0.185929 1869.261 12.04 0.30 DSCT
025508-4052.102:55:08 -40:52:06 0.206136 1869.201 11.53 0.33 DSCT/EC
025743-3351.602:57:43 -33:51:36 0.064873 1868.798 11.36 0.20 DSCT
025845-3833.302:58:45 -38:33:18 0.121284 1869.038 11.48 0.25 DSCT
030012+0731.103:00:12 +07:31:06 0.067219 1888.913 9.65 0.06 DSCT
030029+2346.203:00:29 +23:46:12 0.173806 2622.024 11.04 0.23 DSCT
030054+2301.703:00:54 +23:01:42 0.181652 2621.941 13.51 0.64 DSCT/EC
030459-4214.003:04:59 -42:14:00 0.44585 1868.69 11.54 0.22 EC/RRC/DSCT/ESD
030503-5642.603:05:03 -56:42:36 0.196234 1869.242 13.25 0.51 DSCT=EC/ELL
030701+1534.203:07:01 +15:34:12 0.171276 2628.021 11.48 0.21 DSCT/EC
030718-0135.603:07:18 -01:35:36 0.377638 1930.91 12.65 0.32 EC/DSCT/ESD
030737-1301.703:07:37 -13:01:42 0.190600 1869.025 11.33 0.27 DSCT
030858-0251.803:08:58 -02:51:48 0.135452 1930.886 11.45 0.17 DSCT/EC/ESD
031319-3100.403:13:19 -31:00:24 0.173388 1869.206 12.90 0.39 DSCT/EC
031325+2505.003:13:25 +25:05:00 0.140055 2622.000 13.30 0.82 DSCT/EC
031406-2035.503:14:06 -20:35:30 0.197313 1869.061 10.34 0.14 DSCT/EC
031458+1948.803:14:58 +19:48:48 0.453516 2622.21 12.84 0.54 EC/RRC/DSCT/ESD
031504-6429.203:15:04 -64:29:12 0.220207 1869.271 12.73 0.30 DSCT
031526+0337.003:15:26 +03:37:00 0.368915 1930.84 12.76 0.36 EC/DSCT/ESD
031619-6718.903:16:19 -67:18:54 0.43043 1869.19 13.59 0.56 EC/DSCT/ESD NSV01096 |RR:
031636-4957.303:16:36 -49:57:18 0.208692 1869.137 11.19 0.23 DSCT
031740-5318.603:17:40 -53:18:36 0.39285 1868.85 12.48 0.31 EC/DSCT/ESD
031751+1756.803:17:51 +17:56:48 0.307433 2621.940 12.75 0.42 EC/DSCT/ESD
031826-0950.403:18:26 -09:50:24 0.144948 1868.858 12.10 0.18 DSCT
032027-1650.503:20:27 -16:50:30 0.307546 1868.845 11.86 0.33 EC/DSCT
032029+0833.103:20:29 +08:33:06 0.448810 1889.44 12.57 0.45 EC/RRC/DSCT
032246-7237.803:22:46 -72:37:48 0.129425 1869.050 12.07 0.33 DSCT
032314+0406.003:23:14 +04:06:00 0.157606 1889.103 12.77 0.32 DSCT
032350-1439.803:23:50 -14:39:48 0.145393 1869.122 12.70 0.47 DSCT
032611-0153.703:26:11 -01:53:42 0.305675 1931.034 12.25 0.26 ESD/DSCT/DSCTr/EC
032736+1517.403:27:36 +15:17:24 0.425344 2622.22 12.29 0.41 EC/DSCT
032917-2138.003:29:17 -21:38:00 0.179375 1868.930 13.33 0.43 DSCT
032936-0149.203:29:36 -01:49:12 0.345873 1921.12 12.41 0.45 EC/DSCT
033109-3742.703:31:09 -37:42:42 0.183400 1869.056 11.50 0.21 DSCT/EC/ESD
033133+0501.803:31:33 +05:01:48 0.207452 1947.949 12.07 0.20 DSCT
033219-3539.303:32:19 -35:39:18 0.060689 1868.740 10.70 0.23 DSCT
033244+2523.203:32:44 +25:23:12 0.353337 2621.98 12.12 0.44 EC/DSCT
033250-4830.503:32:50 -48:30:30 0.218309 1869.034 12.30 0.28 RRC/DSCT/EC
033539+1602.703:35:39 +16:02:42 0.299379 2622.156 12.05 0.28 ESD/DSCTr/EC
033539+2215.703:35:39 +22:15:42 0.214322 2628.294 12.05 0.45 DSCT/RRC/EC
033627-4109.903:36:27 -41:09:54 0.177565 1869.036 12.48 0.36 DSCT
033654+1403.303:36:54 +14:03:18 0.173123 2621.972 10.28 0.36 DSCT
033710-7053.903:37:10 -70:53:54 0.41435 1869.24 11.18 0.18 EC/DSCT/ESD
033715-2832.603:37:15 -28:32:36 0.056138 1868.765 13.40 0.75 DSCT
033809+1223.803:38:09 +12:23:48 0.284080 2621.848 11.33 0.13 EC/DSCT/ESD
033819+1806.803:38:19 +18:06:48 0.348420 2621.96 13.16 0.76 EC/DSCT/ESD
034018-2651.403:40:18 -26:51:24 0.143222 1869.015 13.82 0.98 DSCT:
034116+2158.203:41:16 +21:58:12 0.200384 2622.088 12.46 0.33 DSCT/EC/ESD
034144+1638.103:41:44 +16:38:06 0.163976 2622.161 12.66 0.35 DSCT/EC/ESD
034534+1926.303:45:34 +19:26:18 0.373533 2622.07 13.12 0.81 EC/DSCT/ESD
034534-1123.203:45:34 -11:23:12 0.132551 1870.022 13.13 0.79 DSCT/EC
034949-0552.503:49:49 -05:52:30 0.36264 1870.12 12.36 0.32 EC/DSCT
035050+0325.703:50:50 +03:25:42 0.451883 1921.24 12.27 0.36 EC/RRC/DSCT
035253+2518.503:52:53 +25:18:30 0.163205 2622.105 13.30 0.61 DSCT/EC V0477~Tau UV
035320-7948.603:53:20 -79:48:36 0.41244 1868.92 9.07 0.18 EC/RRC/DSCT/ESD AK~Men 6.0
035349+1348.703:53:49 +13:48:42 0.172142 2621.994 12.72 0.36 DSCT
035407+0759.203:54:07 +07:59:12 0.139790 1948.031 11.07 0.20 DSCT/EC
035505+1341.803:55:05 +13:41:48 0.101914 2621.805 11.36 0.13 DSCT
035613+2600.103:56:13 +26:00:06 0.195533 2622.077 11.42 0.17 DSCT/EC
035632+2659.703:56:32 +26:59:42 0.119080 2621.903 9.91 0.16 DSCT
040137-5342.104:01:37 -53:42:06 0.094855 1868.981 12.26 0.42 DSCT
040209+1148.404:02:09 +11:48:24 0.436341 2469.37 12.57 0.32 EC/RRC/DSCT/ESD
040216-0321.704:02:16 -03:21:42 0.155724 1928.843 11.15 0.19 DSCT=EC/ESD
040320-8342.004:03:20 -83:42:00 0.085660 1868.874 11.88 0.30 DSCT
040410-0758.404:04:10 -07:58:24 0.312262 1868.920 13.17 0.35 ESD/DSCT/EC
040430+0935.104:04:30 +09:35:06 0.386760 1950.91 13.33 0.55 EC/DSCT
040508-0939.704:05:08 -09:39:42 0.34841 1868.88 12.94 0.56 EC/DSCT
040558-8344.204:05:58 -83:44:12 0.230377 1869.322 12.41 0.33 DSCT/EC/ESD
041335+1436.504:13:35 +14:36:30 0.184713 2622.248 10.08 0.34 DSCT
041345-5256.804:13:45 -52:56:48 0.178287 1869.187 13.21 0.36 DSCT/EC
041353+0305.804:13:53 +03:05:48 0.053083 1928.697 9.50 0.09 DSCT
041450-0340.104:14:50 -03:40:06 0.41925 1870.20 12.46 0.39 EC/RRC/DSCT
041458+0501.204:14:58 +05:01:12 0.170028 1950.963 12.62 0.44 DSCT/EC
041956+0149.404:19:56 +01:49:24 0.230940 1928.759 13.68 0.85 EC/DSCT/ESD
042040+1643.104:20:40 +16:43:06 0.350458 2621.96 13.21 0.53 EC/DSCT/ESD
042134-3825.804:21:34 -38:25:48 0.37736 1869.07 11.73 0.36 EC/DSCT
042215-1004.604:22:15 -10:04:36 0.295518 1868.875 10.26 0.20 EC/DSCT/ESD
042232-1325.804:22:32 -13:25:48 0.201619 1869.140 12.37 0.18 DSCT
042337-6032.204:23:37 -60:32:12 0.173824 1869.023 14.10 0.84 DSCT/EC
042401-5006.404:24:01 -50:06:24 0.310360 1869.040 11.52 0.30 EC/DSCT
042421+0526.204:24:21 +05:26:12 0.362181 1950.92 10.92 0.28 EC/DSCT
042606+0126.504:26:06 +01:26:30 0.074430 1928.721 12.36 0.29 EC/DSCT
042750-1846.304:27:50 -18:46:18 0.113415 1868.952 11.01 0.27 DSCT
042904+1415.704:29:04 +14:15:42 0.247388 2622.059 13.15 0.63 EC/DSCT
042925+0905.504:29:25 +09:05:30 0.193969 2498.295 12.94 0.45 DSCT/EC
043401-3334.004:34:01 -33:34:00 0.200877 1869.300 12.29 0.25 DSCT
043425+0822.104:34:25 +08:22:06 0.423842 1946.95 13.17 0.57 EC/DSCT V1112~Tau EW
043616-1904.404:36:16 -19:04:24 0.192372 1869.045 12.41 0.30 DSCT/EC
043623-4811.604:36:23 -48:11:36 0.192181 1869.039 11.31 0.41 DSCT/EC
043720-2928.104:37:20 -29:28:06 0.169624 1869.229 12.66 0.86 DSCT/EC
043748-6516.604:37:48 -65:16:36 0.138084 1869.019 12.47 0.42 DSCT/EC
043834+2053.504:38:34 +20:53:30 0.415458 2622.04 11.61 0.20 ESD/DSCT/DSCTr/EC
043907-4649.004:39:07 -46:49:00 0.201566 1869.157 12.80 0.40 DSCT
043954-5634.204:39:54 -56:34:12 0.35473 1869.14 13.16 0.57 EC/DSCT
044106-0121.504:41:06 -01:21:30 0.221495 1869.877 10.51 0.27 EC/DSCT
044114-5505.904:41:14 -55:05:54 0.188373 1869.107 12.10 0.35 DSCT/EC
044225-2617.504:42:25 -26:17:30 0.227757 1869.310 12.32 0.21 DSCT/RRC
044325-1028.904:43:25 -10:28:54 0.188280 1869.352 11.90 0.20 DSCT
044349+0009.404:43:49 +00:09:24 0.404714 1870.07 11.50 0.15 EC/DSCT/ESD
044439-2423.104:44:39 -24:23:06 0.41627 1868.94 12.96 0.45 EC/DSCT
044444-0328.304:44:44 -03:28:18 0.172911 1870.128 12.99 0.41 DSCT
044526-4906.804:45:26 -49:06:48 0.201264 1869.068 13.04 0.39 DSCT/ESD
044535+1559.204:45:35 +15:59:12 0.163960 2621.916 13.11 0.49 DSCT
044625-6620.804:46:25 -66:20:48 0.258164 1869.051 10.93 0.23 EC/DSCT
044639-4737.604:46:39 -47:37:36 0.308405 1868.816 13.11 0.34 EC/DSCT/ESD
044916-1503.504:49:16 -15:03:30 0.167064 1869.197 13.11 0.41 DSCT/EC/ESD
044954+2515.504:49:54 +25:15:30 0.294951 2622.123 12.81 0.49 EC/DSCT/ESD
044955-0228.604:49:55 -02:28:36 0.182153 2157.176 8.43 0.06 DSCT/EC/ESD V1359~Ori DSCTC
045139+1322.904:51:39 +13:22:54 0.415020 2622.21 12.46 0.47 EC/RRC/DSCT
045245+0424.604:52:45 +04:24:36 0.133944 1946.964 9.47 0.07 DSCT/BCEP
045338-2906.604:53:38 -29:06:36 0.192781 1868.983 12.17 0.45 DSCT/EC
045417-5924.704:54:17 -59:24:42 0.294544 1868.980 13.17 0.36 EC/DSCT/ELL
045425-6804.704:54:25 -68:04:42 0.153416 1869.195 12.20 0.28 DSCT LMC~V0211 VAR:
045450-1135.604:54:50 -11:35:36 0.43104 1869.55 12.98 0.52 EC/DSCT
045536-0335.604:55:36 -03:35:36 0.372522 1870.21 13.71 0.62 EC/DSCT/ESD
045636-2740.804:56:36 -27:40:48 0.078465 1868.816 12.62 0.57 DSCT
045707-7207.904:57:07 -72:07:54 0.41839 1869.03 12.08 0.45 EC/DSCT
045730+0057.504:57:30 +00:57:30 0.283968 1870.056 12.52 0.54 EC/DSCT
045800-4555.604:58:00 -45:55:36 0.103096 1868.933 12.89 0.90 DSCT
045801-5011.204:58:01 -50:11:12 0.093966 1868.841 12.70 0.41 DSCT
045943+0058.904:59:43 +00:58:54 0.077304 1869.940 13.14 0.65 BCEP=DSCT
045948+1001.904:59:48 +10:01:54 0.425804 1947.23 13.25 0.63 EC/DSCT/ESD
045948-6508.404:59:48 -65:08:24 0.343027 1869.09 11.20 0.21 EC/DSCT/ESD
045956-5829.904:59:56 -58:29:54 0.134604 1869.057 8.75 0.22 DSCT
050033+0426.405:00:33 +04:26:24 0.376737 1947.25 12.30 0.37 EC/DSCT/ESD
050148-7614.305:01:48 -76:14:18 0.172780 1869.239 12.55 0.29 DSCT/EC
050226-1525.205:02:26 -15:25:12 0.156772 1868.978 13.20 0.47 DSCT/EC
050255+1157.705:02:55 +11:57:42 0.108251 2498.137 12.54 0.41 DSCT
050259-0343.405:02:59 -03:43:24 0.178161 1870.128 11.25 0.09 DSCT/EC/ESD
050318-3449.705:03:18 -34:49:42 0.144399 1869.097 12.88 0.44 DSCT
050402-2116.905:04:02 -21:16:54 0.153324 1869.103 12.80 0.30 DSCT/EC/ESD
