ASAS-3 variables

ID RA DEC Period T0 V Amp Class Other Other
- (2000) (2000) [days] 2450000+ [mag] [mag] ID Class
000006+2553.200:00:06 +25:53:12 313.963337 0.000000 8.564000 4.054000 MIRA Z~Peg M
000007+1844.300:00:07 +18:44:18 2.588900 2627.14 10.85 0.09 ESD/CW-FU/ACV/ED DM~Peg EA/D:
000007+2014.300:00:07 +20:14:18 55.593929 0.000000 9.066000 0.853000 MISC EP~Peg SR
000017+2636.400:00:17 +26:36:24 381.698104 0.000000 10.828000 2.292000 MIRA AH~Peg SRB
000018+0919.400:00:18 +09:19:24 43.068177 2023.4 10.52 0.11 MISC
000030-3937.500:00:30 -39:37:30 2.5545 1870.98 10.79 1.22 ED SW~Phe 6.0
000036+2639.800:00:36 +26:39:48 0.566072 2632.020000 12.605000 1.196000 RRAB GV~Peg RRAB
000053-1717.500:00:53 -17:17:30 0.297986 1869.748 12.66 0.59 ESD/EC
000058+0236.700:00:58 +02:36:42 0.318088 1868.89 12.94 0.46 EC/DSCT/ESD
000058+1236.500:00:58 +12:36:30 5.202500 2444.6 12.64 0.23 MISC
000108-3330.100:01:08 -33:30:06 0.46658 1869.27 11.51 0.43 EC
000112+0904.700:01:12 +09:04:42 0.241204 1885.928 10.28 0.10 ESD
000116-6037.000:01:16 -60:37:00 0.122072 1868.934 10.03 0.35 DSCT BV~1007 6.0
000118-3551.700:01:18 -35:51:42 25.67 1916.3 9.84 0.35 MISC
000119-3505.900:01:19 -35:05:54 37.3 1970.0 10.77 0.27 MISC
000120-5834.800:01:20 -58:34:48 53.6 1969.2 9.53 0.33 MISC
000139-0345.400:01:39 -03:45:24 150 2375.5 12.82 1.04 MISC DU~Psc 0.936
000142-4229.300:01:42 -42:29:18 32.44 1939.6 10.71 0.29 MISC
000147-5714.500:01:47 -57:14:30 0.47035 1869.95 11.03 0.20 ESD/EC
000155-6707.700:01:55 -67:07:42 228 2009.8 12.74 2.41 MISC EF~Tuc NL
000157-5250.100:01:57 -52:50:06 30.95 1973.5 10.78 0.26 MISC
000158+1357.600:01:58 +13:57:36 64.859583 2762.3 11.52 0.10 MISC
000202-6653.300:02:02 -66:53:18 0.326576 1869.07 12.16 0.60 EC
000208-1440.500:02:08 -14:40:30 352 2911.5 8.35 5.27 MIRA W~Cet -2.809
000221-2929.600:02:21 -29:29:36 6.294 1874.8 12.32 0.40 ESD/ED NSV14810 #S
000222+0429.600:02:22 +04:29:36 40.499657 1963.3 9.79 0.11 MISC
000229-5653.900:02:29 -56:53:54 26.55 1895.8 10.15 0.11 ESD/EC/ELL/SR
000239-1926.700:02:39 -19:26:42 72.8 1996.2 9.69 0.35 MISC AU~Cet -0.483
000248-2456.700:02:48 -24:56:42 0.49337 1870.54 9.90 1.24 RRAB RU~Scl 6.0
000301-7041.500:03:01 -70:41:30 0.55381 1872.08 13.27 0.91 RRAB NSV00005 |
000309-1050.500:03:09 -10:50:30 68.2 2258.6 12.01 0.89 MISC
000309-3456.300:03:09 -34:56:18 0.265418 1868.690 12.40 0.47 EC
000316-1125.100:03:16 -11:25:06 0.36892 1873.78 13.64 0.89 RRAB:
000316-7342.200:03:16 -73:42:12 0.201026 1871.177 13.72 0.54 DSCT/EC
000321+0323.900:03:21 +03:23:54 0.579041 1870.42 13.21 0.95 RRAB
000336-1452.400:03:36 -14:52:24 1.05465 1870.47 10.93 0.32 EC
000341-3906.900:03:41 -39:06:54 72.6 2019.1 11.65 0.59 MISC
000348-1128.600:03:48 -11:28:36 0.74089 1874.94 12.45 0.84 RRAB/DCEP-FO
000358+0223.100:03:58 +02:23:06 18.076645 1914.4 9.90 0.14 MISC
000405-1659.800:04:05 -16:59:48 0.60606 1870.68 11.94 0.66 RRAB UU~Cet 6.0
000407-0818.700:04:07 -08:18:42 64.9 2217.9 12.27 0.57 MISC
000408+1946.900:04:08 +19:46:54 0.345194 2623.85 12.19 0.44 EC/ESD
000410-4108.200:04:10 -41:08:12 0.52551 1871.13 13.68 1.21 RRAB
000410-5252.900:04:10 -52:52:54 0.131583 1869.974 11.66 0.25 DSCT/EC
000412-2055.100:04:12 -20:55:06 0.178994 1870.096 11.57 0.17 DSCT
000416-5815.900:04:16 -58:15:54 88.9 2123.8 11.01 0.18 MISC
000424-7437.900:04:24 -74:37:54 0.47113 1868.75 12.42 0.22 EC/ESD
000425-5346.400:04:25 -53:46:24 0.288260 1869.737 13.82 0.97 EC
000436+1740.000:04:36 +17:40:00 172.000000 2764.6 11.90 0.99 ED
000452-5254.400:04:52 -52:54:24 0.58939 1870.75 13.58 0.69 RRAB/DCEP-FO
000457-5554.100:04:57 -55:54:06 34.49 1926.1 10.50 0.25 MISC
000458+1509.900:04:58 +15:09:54 27.836664 2693.1 9.88 0.06 MISC
000504-3727.000:05:04 -37:27:00 0.40251 1869.74 12.43 0.32 EC/DSCT
000506+0043.800:05:06 +00:43:48 68.5 1982.2 10.79 0.58 MISC
000507-1204.600:05:07 -12:04:36 0.35013 1870.38 13.64 0.52 RRC/EC
000514-0732.600:05:14 -07:32:36 0.38617 1872.77 12.57 0.97 EC/DSCT/ESD
000527+0448.400:05:27 +04:48:24 2.102670 1888.36 11.12 0.12 ESD/ACV/ED
000554+1128.300:05:54 +11:28:18 0.158809 2417.305 13.33 0.52 DSCT
000600-4840.800:06:00 -48:40:48 41.6 1996.8 9.79 0.25 MISC BI~Phe 6.0
000602-3654.300:06:02 -36:54:18 0.43911 1870.55 13.38 0.63 RRAB WW~Scl 6.0
000603+2545.800:06:03 +25:45:48 47.593280 0.000000 9.904000 0.312000 MISC
000606+0345.100:06:06 +03:45:06 54.430000 1969.8 12.86 0.42 MISC/CW
000614-3249.000:06:14 -32:49:00 150 2282.5 7.62 1.69 DCEP-FU: SW~Scl -1.682
000621-3517.200:06:21 -35:17:12 0.57767 1869.57 13.03 1.20 RRAB NSV00029 |S
000622-7621.800:06:22 -76:21:48 0.35196 1870.09 13.65 0.66 EC/DSCT NSV00028 |E
000629+2705.400:06:29 +27:05:24 248.138958 0.000000 9.496000 0.959000 MISC TT~Peg SRA
000633-3849.000:06:33 -38:49:00 37.2 1926.1 11.41 0.23 MISC
000636-3235.600:06:36 -32:35:36 71.3 2111.0 8.97 0.56 MISC XY~Scl -2.893
000636-3746.500:06:36 -37:46:30 53.3 2032.6 9.54 0.41 MISC XZ~Scl -1.419
000650-3537.500:06:50 -35:37:30 0.38318 1869.10 12.19 0.35 EC
000652+0129.800:06:52 +01:29:48 4.173625 1875.9 11.37 0.09 MISC
000653+1646.400:06:53 +16:46:24 0.277709 2623.718 13.20 0.66 EC
000659-0846.700:06:59 -08:46:42 43.1 1989.2 9.59 0.20 MISC
000709+2621.500:07:09 +26:21:30 0.201700 2629.944000 12.502000 0.490000 DSCT
000716+0654.500:07:16 +06:54:30 255.000000 2487.4 10.58 0.91 MISC
000716-6338.300:07:16 -63:38:18 39.7 1960.6 10.12 0.78 MISC
000724-5212.200:07:24 -52:12:12 42.3 2012.5 10.73 0.29 MISC
000732-1954.500:07:32 -19:54:30 59.1 2037.4 13.12 0.49 MISC
000735-1146.500:07:35 -11:46:30 0.87971 1870.63 11.14 0.17 DCEP-FO/EC
000736-2529.500:07:36 -25:29:30 321 2639.9 13.29 2.06 MIRA PCC93~2 -3.989
000739+0120.800:07:39 +01:20:48 1.9399 1871.79 10.07 0.53 MISC
000801+1323.300:08:01 +13:23:18 29.030000 2674.9 10.84 0.15 ESD/CW-FU/EC
000807+2000.100:08:07 +20:00:06 24.223387 2688.0 12.24 0.17 MISC
000815-2414.700:08:15 -24:14:42 0.262427 1869.861 13.25 0.51 EC/ESD
000819-4949.000:08:19 -49:49:00 59.5 2086.1 11.01 0.85 MISC
000829-2558.500:08:29 -25:58:30 41.9 2003.6 8.78 0.27 MISC YY~Scl -0.960
000837-3913.200:08:37 -39:13:12 304 2550.5 9.26 5.41 MIRA V~Scl -2.394
000842-1151.200:08:42 -11:51:12 35.64 1946.2 11.27 0.19 MISC
000842-8611.300:08:42 -86:11:18 340 2895.3 11.35 2.35 MIRA RU~Oct -2.868
000859+0720.300:08:59 +07:20:18 17.277710 1942.3 10.73 0.06 MISC
000906+1659.800:09:06 +16:59:48 25.590000 2692.1 12.18 0.45 CW-FU/EC
000909-6650.800:09:09 -66:50:48 0.329324 1869.69 12.39 0.44 EC
000922+0038.100:09:22 +00:38:06 0.621853 1870.32 11.41 0.12 MISC
000932-6905.400:09:32 -69:05:24 0.36725 1868.79 11.68 0.31 EC
000955-2808.600:09:55 -28:08:36 0.220859 1868.793 11.70 0.15 ESD/DSCT/EC/ELL
001000-0316.500:10:00 -03:16:30 2.239734 1875.47 11.45 0.06 MISC
001021+0519.500:10:21 +05:19:30 55.288671 2044.8 10.84 0.22 MISC
001026-3739.900:10:26 -37:39:54 0.153047 1869.899 12.06 0.33 DSCT
001027-5635.000:10:27 -56:35:00 20.95 1933.2 9.43 0.17 MISC
001031+2335.800:10:31 +23:35:48 56.423597 0.000000 10.387000 0.375000 MISC
001038+1650.600:10:38 +16:50:36 38.389867 2744.1 9.66 0.18 MISC NP~Peg SRA
001042+0152.100:10:42 +01:52:06 75.642965 2003.2 11.40 0.14 MISC
001042+0310.500:10:42 +03:10:30 61.716966 2074.7 10.63 0.33 MISC
001045+2207.900:10:45 +22:07:54 227.201254 0.000000 11.014000 0.399000 MISC
001102+1023.900:11:02 +10:23:54 0.094049 1885.777 10.28 0.09 DSCT/EC/ESD
001106+2411.100:11:06 +24:11:06 44.178021 0.000000 10.493000 0.224000 MISC
001109-5150.300:11:09 -51:50:18 0.63829 1870.04 13.41 0.77 ESD/EC
001113+2214.200:11:13 +22:14:12 0.503197 2629.830000 11.921000 0.287000 EC/RRC
001121+2012.600:11:21 +20:12:36 11.078907 0.000000 10.896000 0.296000 MISC
001123-1732.500:11:23 -17:32:30 0.177967 1869.907 12.78 0.43 DSCT/EC
001127+2303.500:11:27 +23:03:30 381.698107 0.000000 12.466000 0.870000 MISC
001131+1939.600:11:31 +19:39:36 0.295282 2624.235 9.73 0.14 RRC/EC
001139+1205.900:11:39 +12:05:54 173.135801 3009.0 11.20 1.30 MISC TU~Psc SR
001141-0144.900:11:41 -01:44:54 0.52974 1869.37 11.83 1.05 RRAB RY~Psc 6.0
001152-4807.800:11:52 -48:07:48 33.20 1949.2 9.16 0.21 MISC
001201-2434.000:12:01 -24:34:00 101.2 2161.0 9.91 0.73 MISC
001202-5440.000:12:02 -54:40:00 106.8 2091.7 12.17 0.86 MISC
001205-1305.900:12:05 -13:05:54 256 2263.8 11.61 0.27 MISC
001214+0219.800:12:14 +02:19:48 70.598813 1998.4 9.93 0.38 MISC
001215-0718.600:12:15 -07:18:36 0.76778 1868.83 11.77 0.36 EC/ESD
001215-8312.000:12:15 -83:12:00 27.29 1952.1 10.94 0.18 MISC
001216+2233.400:12:16 +22:33:24 26.879806 0.000000 7.598000 0.248000 MISC NQ~Peg SRB
001217-3511.200:12:17 -35:11:12 64.4 2030.8 11.12 0.33 MISC
001229-1052.500:12:29 -10:52:30 0.76042 2053.44 11.43 0.39 EC/ESD
001230-7405.100:12:30 -74:05:06 112.0 2218.0 9.93 0.52 MISC XZ~Tuc 0.054
001231-1402.100:12:31 -14:02:06 0.326337 1870.59 13.33 0.58 RRC
001235+0413.300:12:35 +04:13:18 0.096776 1872.841 10.81 0.13 BCEP=DSCT
001237-1639.500:12:37 -16:39:30 100.6 2161.3 11.58 0.62 MISC
001246-1101.300:12:46 -11:01:18 197 2317.7 9.45 1.52 MISC
001250+2727.900:12:50 +27:27:54 41.488038 0.000000 10.341000 0.316000 MISC
001255-0341.600:12:55 -03:41:36 74.4 2090.2 11.40 0.19 DCEP-FU
001256-2451.500:12:56 -24:51:30 4.004 1887.6 11.30 0.14 MISC
001300+1418.900:13:00 +14:18:54 0.329502 2623.97 13.15 0.61 ESD/DSCT/DSCTr/EC
001309+0535.700:13:09 +05:35:42 0.308538 1886.073 10.56 0.46 ESD/ED DV~Psc E/RS
001313-5258.700:13:13 -52:58:42 0.299992 1869.625 12.04 0.36 EC
001314+0704.700:13:14 +07:04:42 24.335048 1929.9 10.20 0.12 MISC
001323-4255.200:13:23 -42:55:12 0.74407 1875.07 13.62 0.80 RRAB
001330-7010.300:13:30 -70:10:18 28.11 2072.1 10.47 0.23 MISC
001343+0656.300:13:43 +06:56:18 0.950950 1886.39 8.95 0.34 EC
001347-0748.600:13:47 -07:48:36 120 2283.7 11.06 1.00 MISC
001349+2533.100:13:49 +25:33:06 43.632850 0.000000 9.404000 0.319000 MISC V0347~And SR:
001356-3820.400:13:56 -38:20:24 0.87903 1873.84 12.26 0.31 EC/ESD
001430+1331.100:14:30 +13:31:06 9.880702 2644.7 11.89 0.76 CW-FU/EC
001438-1948.700:14:38 -19:48:42 1.4698 1870.34 11.28 0.25 ED
001447-3914.600:14:47 -39:14:36 0.36436 1873.60 11.81 0.84 EC RX~J0014.7-3914 6.0
001507-0320.000:15:07 -03:20:00 8.834 1883.2 11.52 0.27 DCEP-FU/ELL
001508-5335.400:15:08 -53:35:24 0.239485 1869.622 13.44 0.69 EC
001512-6013.500:15:12 -60:13:30 103.3 2106.1 9.37 1.48 MISC UY~Tuc 0.407
001513-6851.000:15:13 -68:51:00 34.86 1935.5 8.77 0.16 MISC CS~Tuc 0.168
001513-7016.700:15:13 -70:16:42 0.209465 1869.153 11.89 0.19 DSCT/RRC/EC
001521-4637.900:15:21 -46:37:54 48.2 2009.3 11.11 0.37 MISC
001522-3202.700:15:22 -32:02:42 425 4452.5 6.72 5.42 MIRA S~Scl -5.036
001528-6238.800:15:28 -62:38:48 0.51605 1870.42 12.72 1.15 RRAB
001539+1854.100:15:39 +18:54:06 1.043045 2624.22 9.24 0.26 ED/ESD
001540+2328.500:15:40 +23:28:30 29.400000 2700.600000 8.635000 0.280000 MISC NSV15058 VAR:
001543-5853.100:15:43 -58:53:06 0.62538 1870.95 12.88 1.02 RRAB UZ~Tuc 6.0
001547-3105.700:15:47 -31:05:42 0.320823 1868.74 11.72 0.68 EC SZ~Scl 6.0
001549-7625.800:15:49 -76:25:48 46.2 1941.6 9.71 0.21 MISC
001556+0644.700:15:56 +06:44:42 0.401198 1885.89 11.17 0.44 EC
001609-0148.200:16:09 -01:48:12 15.191288 1919.6 11.47 0.08 MISC
001611-3927.400:16:11 -39:27:24 0.53158 1883.15 13.56 1.28 RRAB
001614+2209.900:16:14 +22:09:54 0.420896 2623.990000 11.297000 0.385000 EC
001636+1929.900:16:36 +19:29:54 23.241156 2655.1 10.14 0.07 MISC
001646+1014.700:16:46 +10:14:42 20.655709 8.080000 6.462000 0.412000 MISC NSV15063 VAR:
001646+2356.600:16:46 +23:56:36 28.970517 0.000000 10.301000 0.207000 MISC
001654-3013.800:16:54 -30:13:48 171 2282.4 11.44 3.21 MIRA TT~Scl 6.0
001658+1801.700:16:58 +18:01:42 0.553220 2624.41 12.39 0.37 EC/RRC/ESD
001702+1659.600:17:02 +16:59:36 0.376963 2623.86 12.89 0.55 ESD/EC
001714-0536.700:17:14 -05:36:42 377 4386.9 10.88 0.46 MISC
001715+2235.700:17:15 +22:35:42 124.707837 0.000000 10.124000 1.118000 MISC BH~And SRB:
001716+2235.600:17:16 +22:35:36 251.751669 3333.5 10.18 1.22 MISC BH~And SRB:
001718+1935.200:17:18 +19:35:12 26.860215 2683.7 11.72 0.09 MISC
001721-7155.000:17:21 -71:55:00 0.59483 1868.64 10.06 0.51 EC AQ~Tuc 6.0
001724-7559.400:17:24 -75:59:24 41.6 2014.1 11.70 0.26 MISC
001727+2457.000:17:27 +24:57:00 0.268391 0.000000 10.451000 0.294000 MISC
001729+1208.100:17:29 +12:08:06 8.834000 2430.3 12.32 0.25 ESD/CW-FU/CW-FO/EC
001748+0953.300:17:48 +09:53:18 0.701130 1906.55 11.95 0.93 RRAB
001750-5223.000:17:50 -52:23:00 0.38384 1869.63 13.36 0.55 EC
001825+2324.600:18:25 +23:24:36 2.855511 2630.57 10.04 0.06 MISC
001827+2112.600:18:27 +21:12:36 47.071096 0.000000 11.208000 0.211000 MISC
001841+1241.700:18:41 +12:41:42 27.850000 2513.2 10.40 0.16 MISC BY~Psc SRB
001846-3940.600:18:46 -39:40:36 0.41361 1868.73 9.19 0.28 EC BM~Phe 6.0
001854-7401.900:18:54 -74:01:54 43.9 2017.8 11.80 0.20 MISC VV~Tuc 6.0
001855-7954.900:18:55 -79:54:54 0.90310 1870.45 11.28 0.77 ED S~Hyi 6.0
001856+2239.600:18:56 +22:39:36 0.096005 2623.793000 10.428000 0.181000 DSCT
001902-4853.700:19:02 -48:53:42 14.41 1904.2 12.24 0.29 DCEP-FU
001903+2743.900:19:03 +27:43:54 83.199836 0.000000 10.317000 0.630000 MISC
001912-7509.300:19:12 -75:09:18 9.190 1899.2 11.32 0.16 DCEP-FU/ESD
001913-5608.900:19:13 -56:08:54 0.289702 1868.830 13.17 0.64 EC NSV00122 |EW
001913-6302.200:19:13 -63:02:12 0.262686 1869.856 13.43 1.03 EC/DSCT/ESD
001921+0127.100:19:21 +01:27:06 0.156951 1869.040 10.93 0.17 DSCT/EC/ESD
001933+2444.200:19:33 +24:44:12 119.707600 0.000000 8.413000 0.401000 MISC
002001+2759.900:20:01 +27:59:54 0.817532 2625.41 10.11 0.11 MISC
002020-5709.800:20:20 -57:09:48 53.0 1958.7 8.82 0.39 MISC BO~Phe -1.487
002021-2519.300:20:21 -25:19:18 0.41273 1869.16 11.32 0.24 EC/RRC/DSCT
002023-2323.000:20:23 -23:23:00 97.7 2089.4 10.38 0.49 MISC AF~Cet -1.026
002102-7547.600:21:02 -75:47:36 0.239260 1869.748 12.10 0.79 EC SMC~V0014 E
002108-4802.600:21:08 -48:02:36 350 2974.6 10.25 0.45 MISC
002109-0221.500:21:09 -02:21:30 26.46 1913.5 9.50 0.39 MISC
002112-6251.600:21:12 -62:51:36 0.42100 1868.86 12.23 0.49 EC/DSCT
002114+2400.500:21:14 +24:00:30 24.548235 2679.5 11.03 0.14 MISC
002123-3925.100:21:23 -39:25:06 0.326428 1868.76 12.89 0.76 EC
002130+2145.100:21:30 +21:45:06 1.294860 2625.12 10.55 0.17 ED/ESD
002134-1345.300:21:34 -13:45:18 0.164569 1868.847 12.43 0.28 DSCT/EC:
002137+0513.800:21:37 +05:13:48 0.141042 1904.711160 12.070000 1.123000 ESD/DSCT/DSCTr/EC/ED
002137+2332.200:21:37 +23:32:12 1.714100 2624.28 12.08 0.38 ED
002145+2455.000:21:45 +24:55:00 0.435610 2624.10 10.81 0.17 EC/RRC/DSCT/ESD
002151+1650.000:21:51 +16:50:00 57.142857 2793.8 10.08 0.13 MISC
002156-2240.400:21:56 -22:40:24 0.54045 1869.01 11.95 0.12 ESD/RRC/EC
002203+1303.600:22:03 +13:03:36 34.620000 2712.2 10.14 0.14 CW-FU
002206+0244.200:22:06 +02:44:12 65.415059 2062.2 10.67 0.40 MISC
002209-7707.100:22:09 -77:07:06 58.6 2225.8 10.43 0.59 MISC
002216+0335.400:22:16 +03:35:24 138.455643 2012.6 12.40 0.39 MISC DX~Psc SR:
002216+2723.800:22:16 +27:23:48 0.495870 2624.38 10.78 0.19 EC/ESD
002219-8351.100:22:19 -83:51:06 189 2473.5 12.86 0.92 MISC
002221-2936.800:22:21 -29:36:48 0.64658 1868.61 12.11 0.39 ESD=ED
002223+2659.800:22:23 +26:59:48 599.000000 4600.2 10.65 3.38 MIRA T~And M
002231-1832.700:22:31 -18:32:42 197 2467.4 12.37 2.47 MIRA
002251-5920.000:22:51 -59:20:00 71.1 2097.5 10.69 0.67 MISC
002257-2039.400:22:57 -20:39:24 0.76730 1869.01 10.35 0.32 ESD CK~Cet 6.0
002258-7207.000:22:58 -72:07:00 257 2580.7 11.43 0.51 MISC NGC~104~CHUN~4-230 6.0
002308-6140.300:23:08 -61:40:18 246 2286.7 8.83 5.20 MIRA S~Tuc -1.163
002319-0133.600:23:19 -01:33:36 19.823331 1890.4 9.94 0.09 MISC CC~Psc SRB:
002322-4226.800:23:22 -42:26:48 0.62833 1868.59 11.14 0.20 EC/RRC/ESD
002323+1345.600:23:23 +13:45:36 0.531290 2625.12 12.95 1.09 RRAB
002328-2041.800:23:28 -20:41:48 0.41469 1868.61 9.86 0.47 EC
002329-6831.500:23:29 -68:31:30 0.67250 1868.70 12.23 0.24 EC/ESD
002331-7222.600:23:31 -72:22:36 64.9 2265.7 11.87 0.39 MISC NGC~104~LEE~1424 6.0
002334-1751.500:23:34 -17:51:30 29.12 1895.1 13.23 0.33 MISC
002340-2049.700:23:40 -20:49:42 44.1 1969.1 10.21 0.51 MISC
002345-2223.900:23:45 -22:23:54 0.286220 1868.915 13.13 0.32 EC/DSCT/ESD
002404-0919.700:24:04 -09:19:42 320 2489.3 8.46 5.40 MIRA S~Cet -2.186
002411-1649.700:24:11 -16:49:42 59.7 2181.4 9.39 0.57 MISC
002417-7558.400:24:17 -75:58:24 513 3388.0 11.83 1.04 MISC
002418-7616.900:24:18 -76:16:54 0.56874 1870.48 13.17 1.12 RRAB T~Hyi 6.0
002424-7102.900:24:24 -71:02:54 0.169003 1870.785 10.99 0.32 DSCT/EC SMC~V0058 RRAB:
002430-3244.200:24:30 -32:44:12 40.3 1937.1 10.76 0.26 MISC
002431-0954.000:24:31 -09:54:00 103.9 2178.2 10.67 0.43 MISC
002432+2654.600:24:32 +26:54:36 29.415557 2704.1 11.11 0.10 MISC
002439+2455.400:24:39 +24:55:24 0.733850 2624.33 12.38 0.67 EC/ESD
002443-6949.700:24:43 -69:49:42 0.72792 1870.40 10.98 0.38 RRAB/DCEP-FO
002446+1925.100:24:46 +19:25:06 0.401449 2623.92 11.03 0.22 EC/ESD
002449-2744.300:24:49 -27:44:18 0.313670 1868.576 12.90 0.73 EC
002450-5235.800:24:50 -52:35:48 0.171659 1868.849 13.19 0.49 DSCT/EC/ESD
002458-7041.800:24:58 -70:41:48 32.79 1923.6 9.75 0.14 MISC
002504-7209.500:25:04 -72:09:30 44.7 2197.6 11.44 0.49 MISC NGC~104~TUC~2167 6.0
002524-4655.500:25:24 -46:55:30 0.218481 1869.267 10.43 0.17 DSCT/RRC/EC/ESD BQ~Phe 6.0
002525-5741.000:25:25 -57:41:00 0.36059 1869.16 12.18 0.20 ESD/EC
002526+0122.100:25:26 +01:22:06 17.791063 1894.9 9.46 0.07 MISC
002539-4229.100:25:39 -42:29:06 0.44929 1868.72 10.16 0.20 EC=ESD
002541-3449.700:25:41 -34:49:42 0.268644 1868.807 9.39 0.11 ESD/ED
002602-3451.800:26:02 -34:51:48 54.9 2020.1 9.83 0.27 MISC
002606-1542.300:26:06 -15:42:18 20.56 1916.7 9.56 0.16 DCEP-FU/ESD/ELL
002612+1502.800:26:12 +15:02:48 23.413691 2695.7 10.31 0.15 MISC
002649-4757.600:26:49 -47:57:36 22.727 1871.61 11.69 0.22 MISC
002655-3952.900:26:55 -39:52:54 0.75534 1869.22 8.94 0.48 ESD/ED AG~Phe 6.0
002656-7933.000:26:56 -79:33:00 103.2 2157.6 12.01 1.41 MISC BV~1103 1.282
002657-5844.800:26:57 -58:44:48 0.352222 1869.06 11.38 0.27 ESD/EC
002704+0040.500:27:04 +00:40:30 0.380525 1869.54 13.33 0.39 MISC BF~Cet RRC
002706-0636.300:27:06 -06:36:18 179 2792.2 8.99 0.63 MISC UY~Cet -5.161
002708-8436.600:27:08 -84:36:36 10.545 1934.3 10.24 0.09 MISC
002718-6819.800:27:18 -68:19:48 37.8 1981.9 9.98 0.18 MISC
002737-8321.400:27:37 -83:21:24 9.721 1884.9 12.33 0.21 DCEP-FU
002743-4126.300:27:43 -41:26:18 0.48520 1869.59 10.58 0.12 DCEP-FO/SR
002801+2705.800:28:01 +27:05:48 50.375296 2767.6 9.24 0.31 MISC V0351~And LB
002806-1648.000:28:06 -16:48:00 0.46808 1868.69 12.71 0.53 EC
002807+1425.600:28:07 +14:25:36 0.415639 2623.86 10.68 0.25 EC/ESD
002807-7922.000:28:07 -79:22:00 0.70110 1869.18 13.08 0.78 ESD U~Hyi 6.0
002808-8224.400:28:08 -82:24:24 45.5 2022.4 9.96 0.21 MISC
002811-5919.400:28:11 -59:19:24 1.9463 1869.49 9.67 0.34 ESD=ED NSV15098 SUSP
002811-7026.800:28:11 -70:26:48 1.01637 1870.02 10.80 0.41 EC
002821-1453.300:28:21 -14:53:18 0.40266 1869.06 11.54 0.44 EC
002821-2904.100:28:21 -29:04:06 0.269896 1868.733 12.00 0.55 EC
002831-8054.700:28:31 -80:54:42 0.59395 1869.87 13.57 0.85 RRAB/DCEP-FO V~Hyi 6.0
002843-4400.400:28:43 -44:00:24 0.59993 1870.30 12.64 0.81 RRAB NSV00174 |S
002845-5732.900:28:45 -57:32:54 25.40 1886.3 10.49 0.19 ESD=ED
002847+0321.700:28:47 +03:21:42 24.980000 1915.5 10.81 0.12 CW-FU
002857-0812.700:28:57 -08:12:42 0.267421 1868.614 12.59 0.45 EC/ESD
002904-1713.000:29:04 -17:13:00 0.62162 1869.11 9.87 0.17 ESD CL~Cet 6.0
002912-3754.500:29:12 -37:54:30 214 2249.5 9.06 4.49 MIRA/DCEP-FU T~Scl -1.524
002928+2816.200:29:28 +28:16:12 47.845287 2734.5 11.46 0.51 MISC
002935+1858.800:29:35 +18:58:48 60.269757 2793.5 11.09 0.13 MISC
002941-2034.800:29:41 -20:34:48 46.8 2002.4 10.26 0.19 MISC
003005-3319.100:30:05 -33:19:06 24.75 1917.6 11.30 0.17 DCEP-FU
003009-3114.800:30:09 -31:14:48 0.343184 1868.82 12.60 0.54 EC/ESD
003016-4628.000:30:16 -46:28:00 5.414 1871.2 12.46 1.11 ED RW~Phe 6.0
003026-4624.600:30:26 -46:24:36 259 2365.8 10.55 3.78 MIRA T~Phe 6.0
003030-5612.100:30:30 -56:12:06 127 2130.2 11.44 1.07 MISC SS~Phe 6.0
003036+2808.100:30:36 +28:08:06 44.382461 2714.1 10.84 0.19 MISC
003037-7550.100:30:37 -75:50:06 47.9 2004.6 10.79 0.12 MISC
003041-4416.400:30:41 -44:16:24 1.9007 1871.33 13.02 1.02 DCEP-FU
003046+1432.800:30:46 +14:32:48 0.342547 2623.93 11.04 0.39 EC/DSCT
003102+1915.800:31:02 +19:15:48 0.649180 2623.90 12.32 0.52 EC
003109+2204.100:31:09 +22:04:06 29.837632 2721.4 11.77 0.12 MISC
003114-1051.200:31:14 -10:51:12 32.01 1947.9 9.01 0.13 MISC
003125-0938.500:31:25 -09:38:30 282 3283.6 13.02 0.83 MISC
003201+1436.100:32:01 +14:36:06 128.040628 2915.5 10.97 0.61 MISC T~Psc SRB
003222-1839.100:32:22 -18:39:06 64.1 2059.6 11.72 0.48 MISC ET~Cet SR:
003223+2601.700:32:23 +26:01:42 619.000000 4072.0 8.76 3.54 MIRA TU~And M
003225-2452.600:32:25 -24:52:36 0.56628 1868.81 10.02 0.28 EC BD~Scl 6.0
003244+2506.800:32:44 +25:06:48 0.268174 2623.910 13.39 0.65 EC/DSCT
003245-6535.100:32:45 -65:35:06 0.92846 1869.12 11.44 0.37 ED
003256-0553.100:32:56 -05:53:06 39.6 1951.7 11.44 0.29 MISC
003256-7349.400:32:56 -73:49:24 15.85 1905.0 14.31 1.02 DCEP-FU HV~1482 6.0
003307-3201.300:33:07 -32:01:18 27.60 1937.6 9.84 0.18 DCEP-FU/ELL NSV15118 SUSP
003308+1631.500:33:08 +16:31:30 24.663157 2665.5 9.84 0.08 MISC
003314-1043.700:33:14 -10:43:42 96.8 2515.2 9.47 0.13 MISC CM~Cet 6.0
003320-0623.600:33:20 -06:23:36 36.5 1977.3 9.57 0.42 MISC
